March NBA Power Rankings

Hey Now – welcome to my March 2019 NBA Power rankings.
The top 4 from last month hold on to their spots although, each came back to the pack slightly however. The 5th team represents one of the biggest movers – the Houston Rockets are up 4 spots to number 5.
The second biggest mover this month? The Detroit Pistons. They move up from 20 to 16.
The rest of the middle of the pack stayed remarkably stable. Oklahoma City and the Los Angles Lakers were the teams that regressed the most since the last power rankings.
Interestingly since the Pelicans have started to shut down Anthony Davis New Orleans has risen two spots in my power rankings. The very bottom of the rankings stayed consistent as well with only Cleveland and Chicago changing places.
March 2019 NBA Power Ranking
Prev. | Rank | Team | Rating |
1 | 1 | Milwaukee | 99.31 |
2 | 2 | Golden State | 97.34 |
3 | 3 | Toronto | 96.92 |
4 | 4 | Denver | 94.49 |
10 | 5 | Houston | 94.45 |
5 | 6 | Philadelphia | 93.73 |
8 | 7 | Indiana | 92.77 |
9 | 8 | Portland | 91.44 |
7 | 9 | Boston | 90.38 |
6 | 10 | Oklahoma City | 89.97 |
11 | 11 | San Antonio | 89.51 |
12 | 12 | LA Clippers | 89.3 |
13 | 13 | Utah | 87.22 |
14 | 14 | Sacramento | 84.68 |
15 | 15 | Brooklyn | 83.99 |
20 | 16 | Detroit | 83.63 |
19 | 17 | New Orleans | 82.97 |
17 | 18 | Minnesota | 82.77 |
16 | 19 | Charlotte | 81.53 |
23 | 20 | Miami | 80.78 |
18 | 21 | LA Lakers | 80.46 |
22 | 22 | Orlando | 79.39 |
24 | 23 | Washington | 79.3 |
21 | 24 | Dallas | 78.19 |
25 | 25 | Memphis | 75.26 |
26 | 26 | Atlanta | 73.11 |
28 | 27 | Cleveland | 68.62 |
27 | 28 | Chicago | 68.06 |
29 | 29 | Phoenix | 65.72 |
30 | 30 | New York | 63.28 |
In all 14 teams stayed exactly where they were ranked last month and 16 teams were trending up or down.
On a side note my NBA power ranking algorithm is 91% effective picking playoff teams.
Not bad but I think I should be able to coax that percentage up to about 95% before the end of the season.
Fear the Beard! RockCity Baby!
They are getting hot and healthy at about the exact right time AND the Dubs look vulnerable…
[…] Now, welcome Fifty 7 Fifty’s first NBA Power Rankings. This is of course not the first NBA power rankings I’ve published, but this is the first official F7F […]
[…] NBA […]