Where It’s At – Ides of April Edition

If your only encounter with the ides of anything was via Shakespeare then like me you may have thought that it meant the 15th of the month. Oh contraire.
Evidently the Ides is the 15th day of March, May, July, and October; and the 13th of the other months. But I digress…
Interactive Version of the Fibonacci Style Chart Here
If you are looking for someone to look at your data differently, hollar.
Where it’s at, mid April edition…
Yes, I could have just named this post that in the first place and skipped all that ides intro jive; let’s just move on.
This month I crunched the numbers of all the data that I have been collecting since the first of the year instead of my previous month by month posts. Surprisingly the long term charts look very similar to the previous monthly versions:
If my data is even close to representational, New York is the capital of the western world. Sorry London.
Venezuela has easily been the biggest “foreign” story this year. Maduro and Guaido both make my Top 100 People in the News lists as well.
I think that I have figured out all of the permutations of the ways that people refer to Britain; the new top 5 ranking for the United Kingdom reflects this.
If you’ve read one of these Where It’s At posts before you’ll know I am only listing places that can be charted by Latitude and Longitude. Even if the results are somewhat weird.
Places in the News this Year
rank | place | rating | latitude | longitude |
1 | new york | 1.033016375 | 40.7308619 | -73.9871558 |
2 | venezuela | 0.9778198182 | 8.0018709 | -66.1109318 |
3 | china | 0.843932635 | 35.000074 | 104.999927 |
4 | united kingdom | 0.5313265306 | 54.7023545 | -3.2765753 |
5 | texas | 0.5211606767 | 31.8160381 | -99.5120986 |
6 | washington | 0.4811080007 | 38.8950092 | -77.0365625 |
7 | india | 0.4195713684 | 22.3511148 | 78.6677428 |
8 | russia | 0.3919429896 | 64.6863136 | 97.7453061 |
9 | mexico | 0.381851484 | 19.4326009 | -99.1333416 |
10 | syria | 0.3590051773 | 34.6401861 | 39.0494106 |
11 | europe | 0.3563713804 | 51 | 10 |
12 | london | 0.335169466 | 51.5073219 | -0.1276474 |
13 | saudi arabia | 0.3235015953 | 25.6242618 | 42.3528328 |
15 | florida | 0.2979953043 | 27.7567667 | -81.4639835 |
16 | eu | 0.2926112215 | 47.8545964 | 16.66868633 |
17 | chicago | 0.2862973331 | 41.8755616 | -87.6244212 |
18 | israel | 0.2765447595 | 30.8760272 | 35.0015196 |
19 | france | 0.2649187286 | 46.603354 | 1.8883335 |
20 | pakistan | 0.260956595 | 30.3308401 | 71.247499 |
22 | nigeria | 0.1802308711 | 9.6000359 | 7.9999721 |
23 | iran | 0.1763099753 | 32.9407495 | 52.9471344 |
24 | greece | 0.1719002468 | 38.9953683 | 21.9877132 |
25 | canada | 0.1474664379 | 61.0666922 | -107.9917071 |
26 | sweden | 0.1452161218 | 59.6749712 | 14.5208584 |
27 | california | 0.1434781169 | 36.7014631 | -118.7559974 |
28 | germany | 0.1421949311 | 51.0834196 | 10.4234469 |
29 | new zealand | 0.1360544218 | -41.5000831 | 172.8344077 |
30 | colombia | 0.1347299982 | 2.8894434 | -73.783892 |
31 | sudan | 0.130952381 | 14.5844444 | 29.4917691 |
32 | hollywood | 0.1269601469 | 34.093214 | -118.3196124 |
33 | afghanistan | 0.1219935585 | 33.7680065 | 66.2385139 |
34 | vatican | 0.1147393294 | 41.9034912 | 12.4528349 |
35 | africa | 0.1103335139 | 11.5024338 | 17.7578122 |
36 | kashmir | 0.1084221299 | 35.2444908 | 58.464248 |
37 | paris | 0.1026277768 | 48.8566101 | 2.3514992 |
38 | australia | 0.09940310638 | -24.7761086 | 134.755 |
39 | los angeles | 0.09867346939 | 34.0536834 | -118.2427669 |
40 | ecuador | 0.09523809524 | -1.3397668 | -79.3666965 |
41 | iowa | 0.08413099753 | 41.9216734 | -93.3122705 |
42 | italy | 0.08357413762 | 42.6384261 | 12.674297 |
43 | cuba | 0.07663205105 | 23.0131338 | -80.8328748 |
44 | toronto | 0.07663205105 | 43.653963 | -79.387207 |
45 | japan | 0.07611311781 | 36.5748441 | 139.2394179 |
46 | ukraine | 0.07260640539 | 49.4871968 | 31.2718321 |
47 | phoenix | 0.07142857143 | 33.4485866 | -112.0773456 |
48 | spain | 0.06871952321 | 39.3262345 | -4.8380649 |
49 | rwanda | 0.06462585034 | -1.9646631 | 30.0644358 |
51 | louisiana | 0.05952380952 | 30.8703881 | -92.007126 |
52 | beijing | 0.05684877491 | 39.906217 | 116.3912757 |
53 | arizona | 0.05650261875 | 34.395342 | -111.7632755 |
54 | arabia | 0.05309734513 | 22.3743008 | 49.47711765 |
55 | zimbabwe | 0.05178405876 | -18.4554963 | 29.7468414 |
56 | berkeley | 0.05126121245 | 37.8708393 | -122.2728639 |
57 | el salvador | 0.0493537415 | 13.8000382 | -88.9140683 |
58 | north korea | 0.04761904762 | 40.3736611 | 127.0870417 |
59 | augusta | 0.04761904762 | 48.3668041 | 10.8986971 |
60 | vietnam | 0.04629853711 | 13.2904027 | 108.4265113 |
61 | georgia | 0.04376617904 | 32.3293809 | -83.1137366 |
62 | tennessee | 0.03852477274 | 35.7730076 | -86.2820081 |
63 | puerto rico | 0.03744897959 | 18.22141715 | -66.41328185 |
64 | libya | 0.03571428571 | 26.8234472 | 18.1236723 |
65 | mozambique | 0.03568027211 | -19.302233 | 34.9144977 |
66 | las vegas | 0.03397959184 | 36.1662859 | -115.149225 |
67 | maryland | 0.03019475047 | 39.5162234 | -76.9382069 |
68 | san francisco | 0.02894557823 | 37.7792808 | -122.4192363 |
69 | boston | 0.02717687075 | 42.3602534 | -71.0582912 |
70 | jerusalem | 0.02717687075 | 31.778345 | 35.2250786 |
71 | gaza | 0.02672536271 | 31.5077213 | 34.4607415 |
72 | yellowstone | 0.02589037385 | 45.9645464 | -108.276076 |
73 | hungary | 0.02589037385 | 47.1817585 | 19.5060937 |
74 | south korea | 0.02380952381 | 36.3956411 | 127.392758 |
75 | taiwan | 0.02380952381 | 23.59829785 | 120.8353631 |
76 | sacramento | 0.02380952381 | 38.5815719 | -121.4943996 |
77 | liverpool | 0.02380952381 | 53.407154 | -2.991665 |
78 | brazil | 0.02380952381 | -10.3333333 | -53.2 |
79 | tripoli | 0.02380952381 | 32.896672 | 13.1777923 |
80 | indiana | 0.02380952381 | 40.3270127 | -86.1746933 |
81 | minnesota | 0.02335801577 | 45.9896587 | -94.6113288 |
82 | honduras | 0.02210884354 | 15.2572432 | -86.0755145 |
83 | virginia | 0.02040816327 | 37.1232245 | -78.4927721 |
84 | atlanta | 0.01947113359 | 33.7490987 | -84.3901849 |
85 | nova scotia | 0.01947113359 | 45.1960403 | -63.1653789 |
86 | philippines | 0.01947113359 | 12.7503486 | 122.7312101 |
87 | utah | 0.01947113359 | 39.4225192 | -111.7143584 |
88 | halifax | 0.01947113359 | 53.7229229 | -1.8604874 |
89 | new jersey | 0.0187414966 | 40.0757384 | -74.4041622 |
90 | kentucky | 0.01704081633 | 37.5726028 | -85.1551411 |
91 | ole miss | 0.01704081633 | 30.670159 | -94.842261 |
93 | vancouver | 0.01315393414 | 49.2608724 | -123.1139529 |
95 | kansas | 0.0119047619 | 38.27312 | -98.5821872 |
96 | auschwitz | 0.0119047619 | 50.0382443 | 19.2214053 |
97 | frankfurt | 0.0119047619 | 50.1106444 | 8.6820917 |
98 | maralago | 0.0119047619 | 24.8387854 | -107.3592953 |
99 | detroit | 0.0119047619 | 42.3315509 | -83.0466403 |
100 | ohio | 0.0119047619 | 40.2253569 | -82.6881395 |
101 | indonesia | 0.0119047619 | -2.49579265 | 120.2000717 |
102 | iceland | 0.0119047619 | 64.9841821 | -18.1059013 |
103 | dallas | 0.0119047619 | 32.7762719 | -96.7968559 |
104 | georgetown | 0.0119047619 | 38.2097967 | -84.5588311 |
105 | sydney | 0.0119047619 | -33.8548157 | 151.2164539 |
106 | mississippi | 0.0119047619 | 32.9715645 | -89.7348497 |
107 | singapore | 0.01020408163 | 1.3408528 | 103.8784469 |
108 | philadelphia | 0.01020408163 | 39.9524152 | -75.1635755 |
109 | istanbul | 0.01020408163 | 41.0096334 | 28.9651646 |
110 | el paso | 0.01020408163 | 31.7600372 | -106.487287 |
111 | brunei | 0.01020408163 | 4.4137155 | 114.5653908 |
113 | pittsburgh | 0.006836734694 | 40.4416941 | -79.9900861 |
114 | laredo | 0.006836734694 | 27.5199841 | -99.4953764 |
115 | miami | 0.006836734694 | 25.7742658 | -80.1936589 |
117 | tehran | 0.006836734694 | 35.7006177 | 51.4013785 |
118 | guatemala | 0.006836734694 | 15.6356088 | -89.8988087 |
119 | auburn | 0.006836734694 | 32.527002 | -85.43674841 |
120 | caribbean | 0.003367346939 | 18.4 | -75 |
121 | pennsylvania | 0.003367346939 | 40.9699889 | -77.7278831 |
122 | dakota | 0.003367346939 | 44.666655 | -93.044911 |
123 | baltimore | 0.003367346939 | 39.2908816 | -76.610759 |
124 | hong kong | 0.003367346939 | 22.2793278 | 114.1628131 |
125 | tokyo | 0.003367346939 | 35.6828387 | 139.7594549 |
126 | tel aviv | 0.003367346939 | 32.0804808 | 34.7805274 |
Yes, I still have Dakota, Arabia, and some other “places” that are not exactly addresses listed here. Where It’s At is part of a larger project and I want these “abstract places” for it. Plus they generate points on a map, so they are in.
Other places ( Sussex for example ) I could not generate co-ordinates for, so by rule they are not included.
Scraping, gathering, and wrangling data is what I excel at. If you need some insights about data that you don’t even have, lets talk.
Ole Miss maps to a completely wrong spot (15308-15310 Ole Miss, Livingston, TX 77351) deep in the heart of Texas and will be removed.
Maralago plots way down in Mexico…
Doh! Thanks for pointing that out Mr. Trump.