Where Its At May 1st 2019

If it’s May, then it’s time for a new version of my on-going series where I track what places are being mentioned the most in the news and on social media.
The criteria for being a place in this context is that I can generate longitude and latitude for it. Even if those co-ordinates don’t always make total sense.
For example Google thinks that the EU is in Austria and while it makes more sense for it to be placed Brussels, it’s not 100% wrong.
This month I have added social media mentions as a criteria. The results were remarkably similar although some places (like Venezuela) are mentioned much more often in the news than on social media.
Other places ( Colombo Sri Lanka, Warsaw Poland, and Doha, Qatar ) are mentioned much more often on social media then they are in the English speaking press.
Top 100 Places in the News & Social Media May 2019
Place | Ranking |
washington | 608.88 |
chicago | 514.2 |
new york | 514.16 |
china | 498.76 |
los angeles | 422.4 |
florida | 410.64 |
california | 402.48 |
america | 366.2 |
venezuela | 366 |
colombo | 348 |
tel aviv | 333.32 |
rio de janeiro | 326 |
saint petersburg | 316 |
buenos aires | 302 |
warsaw | 290 |
stockholm | 284 |
abu dhabi | 274 |
europe | 271.66 |
vatican | 271.28 |
mexico city | 264 |
cairo | 262 |
brussels | 260 |
copenhagen | 260 |
mexico | 254.2 |
jakarta | 248 |
lima | 246 |
melbourne | 244 |
miami | 242 |
north korea | 235.4 |
vancouver | 230 |
moscow | 220 |
philadelphia | 206 |
lagos | 200 |
nice | 200 |
dallas | 198 |
lisbon | 196 |
bangalore | 194 |
budapest | 190 |
rhodes | 186 |
canada | 185.8 |
vietnam | 185.8 |
athens | 184 |
beijing | 180.68 |
hangzhou | 180 |
pune | 180 |
san francisco | 180 |
toronto | 179.32 |
sydney | 178 |
jeju | 176 |
amman | 176 |
atlanta | 175.32 |
dalian | 174 |
texas | 172 |
japan | 170.68 |
sofia | 168 |
guilin | 168 |
munich | 166 |
ho chi minh city | 166 |
jerusalem | 165.32 |
new england | 162.9 |
bucharest | 162 |
artvin | 162 |
casablanca | 162 |
xiamen | 160 |
honolulu | 160 |
auckland | 156 |
geneva | 156 |
johannesburg | 156 |
beirut | 154 |
marrakesh | 152 |
washington d.c. | 151 |
bogota | 150 |
manila | 148 |
chennai | 148 |
kolkata | 144 |
dublin | 144 |
tehran | 142.68 |
edirne | 142 |
cape town | 142 |
boston | 141.32 |
chiang mai | 140 |
hamburg | 140 |
doha | 138 |
houston | 138 |
riyadh | 136 |
phnom penh | 136 |
kyoto | 134 |
france | 132.68 |
eu | 132.34 |
penang island | 128 |
san jose | 128 |
edinburgh | 126 |
heraklion | 126 |
shenzhen | 126 |
frankfurt am main | 124 |
berlin | 124 |
frankfurt | 124 |
france | 122.68 |
france | 122.68 |
united kingdom | 120.68 |

As you can see from the image above the majority of the places I am tracking are still in the Northern Hemisphere even though adding social media mentions did make it somewhat more representative. India and South Eastern Asia were the regions that saw the largest increases with the inclusion of social media mentions.

If you are interested is seeing the entire list, want to ask me about my data collection and processing methodology, or are interested in hiring me to write some Python – just drop me a line here.